| | | Components | AOE | Max Targets | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberrant Surge | 3 | 16 | — | — | 1 min | — | — | — | |||||
| Aberrant Symbiosis | 1 | 5 | — | — | 1 min | — | — | Y | |||||
| Abolish Ailment | 8 | 32 | 1 Hr | — | — | — | — | — | |||||
| Absolute Memory | 8 | 36 | — | — | — | — | — | ||||||
| Absolute Shatterstep | 4 | 28 |
60 |
— | 5d12 | 1d12 | |||||||
| Absolute Zero | 6 | 28 |
30 |
— | 1 min | 6d10 | 1d12 | ||||||
| Absorb and Release Elements | 1 | — | — | — | — | — | |||||||
| Abyssal Devastation | 9 | 8 Hrs |
5280 |
— | 12d12 | — | |||||||
| Abyssal Dirge | 5 | 28 |
60 |
— | 1 min | 8d10 | Y | ||||||
| Abyssal Ward | 2 | 16 | — | 6 | 1 min | — | — | Y | |||||
| Accelerando | 2 | 8 | — | — | 1 min | — | — | Y | |||||
| Acid Armament | 4 | — | — | 10 mins | — | — | — | ||||||
| Acid Arrow | 2 | — | — | 2 | 4d4 | 1d4 | |||||||
| Acid Bolt | 1 | — | — | 3d6 | 1d6 | ||||||||
| Acid Rain | 5 | 24 |
30 |
— | 1 min | 5d10 | Y | ||||||
| Acid Splash | 0 |
5 |
— | 1d6 | 1d6 | ||||||||
| Acid Stream | 1 |
30 |
— | 1 min | 2d4 | 2d4 | |||||||
| Adept Blink | 1 | 19 | — | — | — | — | — | ||||||
| Adept Restore | 2 | 15 | — | — | [priest_level] | 0d0 + 1 | — | ||||||
| Adjudicate | 2 | 19 | — | — | — | ||||||||
| Adon's Chosen | 5 | 40 | — | — | — | — | — | ||||||
| Adon's Moonlight | 4 | — | — | 10 mins | — | — | — | ||||||
| Adon's Whisper | 9 | 36 | — | — | — | — | — | ||||||
| Aegis of Compassion | 5 | 32 | — | — | 4d20 | — | |||||||
| Aegis of Dawn | 4 | 16 | — | — | 10 mins | — | — | — | |||||
| Aegis of Denial | 5 | 28 | — | — | 1 min | — | — | — | |||||
| Aegis of Light | 2 | 12 | — | — | 1 min | — | — | Y | |||||
| Aegis Pulse | 2 | 16 |
60 |
— | 3d10 | — | |||||||
| Aerial Ascendancy | 3 | — | — | 10 mins | — | — | Y | ||||||
| Aether Blast | 0 | 1 | — | [x] | 1d12 + [mind] | Y | |||||||
| Aether Combo | 2 | 23 |
20 |
— | 6d6 | 1d6 | |||||||
| Aether Lance | 1 | 5 |
30 |
— | 5d8 | 1d8 | |||||||
| Aether Palm | 0 | 9 | — | — | [x]d12 | — | |||||||
| Aether Rain | 4 | 32 |
40 |
— | 1 min | 6d12 | 1d12 | ||||||
| Aether Rend | 2 | 16 |
15 |
— | 5d8 | 1d8 | |||||||
| Age Touch | 1 | 1 | — | — | — | — | — | ||||||
| Agheel's Ruin | 7 |
100 |
— | 1 min | 12d6 | 1d6 | |||||||
| Agheel's Flame | 5 |
40 |
— | 1 min | 10d6 | 1d6 | |||||||
| Air Vacuum | 1 | 8 |
30 |
— | 1 min | Y | |||||||
| Air Wave | 1 | — | — | 1 min | — | — | — | ||||||
| Airborne Levitation | 2 | — | — | 10 mins | Y | ||||||||
| Alchemical Burn | 3 | 24 |
30 |
— | 1 min | 4d12 | 1d12 | ||||||
| Alestorm Conjuring | 8 | 10 Min |
26400 |
— | 8 hrs | — | |||||||
| All Will Burn | 1 | 12 |
20 |
— | 8d6 | 1d6 | |||||||
| Allegro | 1 | 7 | — | — | 0d0 + [bard_level] | 0d0 + 5 | |||||||
| Alleviating Touch | 2 |
|
— | — | 10 mins | — | — | — | |||||
| Alleviation of Nature | 4 | 35 | — | — | 10d100 | — | |||||||
| Allies in Arms | 5 | 20 | — | — | 8 hrs | — | — | — | |||||
| Alluring Performance | 1 | 11 | — | [x] | 1 hrs | Y | |||||||
| Alpha Behir | 5 | 40 | — | — | 1 min | — | — | Y | |||||
| Alter Self | 2 | — | — | 1 hrs | — | — | — | ||||||
| Alter Speech | 1 | — | — | Y | |||||||||
| Altitude Surge | 6 | — | — | — | |||||||||
| Amplifying Veil | 1 |
15 |
— | 10 mins | Y | ||||||||
| Analytical Crescendo | 1 | 5 | — | — | 1 min | — | |||||||
| Anathema Chain | 2 | 5 | — | — | — | ||||||||
| Anathema to Magic | 5 | 40 |
120 |
— | 1 min | — | — | Y | |||||
| Ancestor Spirit | 3 | 23 | — | — | — | — | — | ||||||
| Ancestral Boon | 2 | — | — | 0d0 + [fortune] | — | ||||||||
| Ancestral Mending | 1 | 8 | — | — | 1 min | 2d6 | 1d6 | ||||||
| Ancestral Recall | 4 | 27 | — | — | — | — | — | ||||||
| Ancestral Rite | 4 | 28 |
60 |
— | 5d10 | 2d10 | |||||||
| Anchoring Spines | 1 | — | — | 2d6 | 1d6 | ||||||||
| Ancient Dragons Lightning Strike | 7 | — | — | 3 | 16d8 | 1d8 | |||||||
| Angel Paradox | 7 | — | — | 1 | 0d0 + 40 | — | |||||||
| Angelic Beacon | 9 | 36 |
60 |
— | 10d12 | — | |||||||
| Angelic Revitalization | 6 | 40 |
100 |
— | 20d20 | — | |||||||
| Animal Friendship | 1 | — | — | 1 day | Y | ||||||||
| Animal Messenger | 2 |
|
— | — | 1 day | — | — | Y | |||||
| Animal Shapes | 8 | — | — | 1 day | — | — | — | ||||||
| Animate Dead, Adept | 4 | — | — | 1 day | — | — | — | ||||||
| Animate Dead, Minor | 3 | — | — | 1 day | — | — | — | ||||||
| Animate Ghasts | 5 | 20 | — | 2 | 0d0 + 2 | — | |||||||
| Animate Ghouls | 5 | 28 | — | 4 | 0d0 + 4 | — | |||||||
| Animate Hut | 6 |
1 Hr |
— | — | — | — | — | ||||||
| Animate Objects | 5 | 1 Min | — | — | 1 min | — | — | — | |||||
| Animate Undead Pack | 6 | 1 Min | — | 3 | 1 day | 0d0 + 3 | — | ||||||
| Animus | 1 | 17 | — | — | 2d10 | — | |||||||
| Ante Zone | 7 | 36 |
30 |
— | 1 min | — | — | Y | |||||
| Anti-Arcana Dominion | 5 | 40 |
60 |
— | 1 min | 4d10 | — | ||||||
| Anti-Gravity Field | 3 | 24 | — | — | 1 min | Y | |||||||
| Anti-Spell Ward | 4 | 28 | — | 5 | 1 min | — | — | — | |||||
| Anticipation’s Aria | 4 | 16 | — | — | — | — | — | ||||||
| Antilife Shell | 5 |
10 |
— | 1 hrs | — | — | — | ||||||
| Antimagic Boon | 7 | — | — | 1 min | Y | ||||||||
| Antimagic Field | 8 |
10 |
— | 1 hrs | — | — | — | ||||||
| Antipathy | 8 | 1 Hr |
200 |
— | 10 days | — | |||||||
| Apex Storm | 5 | 36 | — | — | 1 min | — | — | — | |||||
| Aqua Portal | 4 | 20 | 1 Min |
5 |
— | 10 mins | — | — | — | ||||
| Arc Collapse | 3 | 20 | — | 3 | Y | ||||||||
| Arc Lightning | 8 | — | 9 | 16d6 | Y | ||||||||
| Arcane Barrier | 1 | — | — | — | — | — | |||||||
| Arcane Blast | 1 | 3 | — | — | — | — | Y | ||||||
| Arcane Burst, Adept | 3 | — | — | 3d10 + 4 | 1d10 | ||||||||
| Arcane Burst, Flawed | 1 | — | — | 1d10 + 2 | 1d10 + 1 | ||||||||
| Arcane Counter | 9 | — | — | — | — | — | |||||||
| Arcane Deflection | 9 | 40 | — | — | — | — | — | ||||||
| Arcane Dissection | 3 | 20 | — | — | 1 min | 4d8 | 1d8 | ||||||
| Arcane Enhancement | 4 | — | — | 1 min | — | — | — | ||||||
| Arcane Eruption | 3 | — | — | 8d8 | 1d8 | ||||||||
| Arcane Lock | 2 | — | — | — | — | — | |||||||
| Arcane Maze | 8 | — | — | 10 mins | — | ||||||||
| Arcane Muscles | 0 | — | — | 1d6 | 1d6 | ||||||||
| Arcane Probe | 0 | — | — | — | |||||||||
| Arcane Repulsion | 1 | 13 |
10 |
— | — | ||||||||
| Arcane Restriction | 9 | — | — | 10 mins | — | ||||||||
| Arcane Riposte | 1 | — | — | 3d6 | — | ||||||||
| Arcane Safeguard | 2 | — | — | — | — | Y | |||||||
| Arcane Sentinel | 4 | 33 | — | — | — | — | — | ||||||
| Arcane Suppression | 8 | — | — | 1 min | — | ||||||||
| Arctic Arrow | 1 |
5 |
— | 2d6 | 1d6 | ||||||||
| Armor of Frost | 1 | — | — | 1 hrs | 0d0 + 5 | 0d0 + 5 | |||||||
| Artifact Guardian | 3 | 20 |
10 |
— | 1 min | 3d8 | 1d8 | ||||||
| Artificial Transcendence | 7 | 32 | — | — | 1 min | — | — | Y | |||||
| Ascendant Measure | 3 | 20 | — | — | 1 min | — | — | Y | |||||
| Ashen Supremacy | 9 | 40 | — | — | 1 min | — | — | — | |||||
| Aspect of the Moonlit | 3 | — | — | 1 min | — | — | — | ||||||
| Assassins Approach | 2 | — | — | 3 | — | — | Y | ||||||
| Astral Chains | 3 | 16 | — | 6 | 1 min | Y | |||||||
| Astral Overwatch | 4 | 32 | — | — | 1 min | — | — | — | |||||
| Astral Pinpoint | 1 | 5 |
30 |
— | 1 min | — | — | — | |||||
| Astral Projection | 9 | 1 Hr | — | 9 | — | — | — | ||||||
| Astral Tether | 2 | 8 | — | — | 1 min | 4d6 | — | ||||||
| Attractive Muscles | 2 | — | — | 1 hrs | — | — | Y | ||||||
| Augury | 2 |
1 Min |
— | — | — | — | — | ||||||
| Augury’s Touch | 2 | 8 | 1 Min | — | — | — | — | — | |||||
| Aura of Bending Protection | 5 |
30 |
— | 10 mins | — | — | — | ||||||
| Aura of Empathy | 1 | 5 |
10 |
— | 1 min | — | — | — | |||||
| Aura of Grasping Thorns | 1 | — | — | 1 min | — | — | — | ||||||
| Aura of Healing | 3 | — | — | 1 min | — | — | — | ||||||
| Aura of Life | 4 |
30 |
— | 1 min | 0d0 + 2 | — | |||||||
| Aura of Spellward | 1 | 1 |
10 |
— | 1 min | — | — | — | |||||
| Aura of the Crusader | 3 |
30 |
— | 1 min | — | — | — | ||||||
| Aura of the Untainted | 4 |
30 |
— | 10 mins | — | — | — | ||||||
| Avatar of War | 6 | — | — | 1 min | — | — | Y | ||||||
| Avenging Beacon | 3 | 32 |
60 |
— | 1 min | — | — | Y | |||||
| Bainful Attractor | 4 |
15 |
— | 1 min | — | — | — | ||||||
| Balance Smite | 1 | 1 | — | — | 2d8 | 1d8 | |||||||
| Bane Foes | 1 | — | 3 | 1 min | Y | ||||||||
| Banish Shadows | 2 |
10 |
— | 1 min | Y | ||||||||
| Banish the Darkness | 2 | 5 |
30 |
— | 2d10 + [priest_level] | — | |||||||
| Banishing Smite | 5 | — | — | 1 min | — | — | — | ||||||
| Banishment | 4 | — | — | 1 min | Y | ||||||||
| Bannerfall | 3 | 24 |
30 |
— | 1 min | — | — | Y | |||||
| Barkskin | 2 | — | — | 1 hrs | 1d4 + | Y | |||||||
| Barnacle Bind | 4 | 20 |
30 |
— | 1 min | Y | |||||||
| Barrier of Mercy | 3 | 28 | — | — | 1d12 + [paladin_level] | 1d12 | |||||||
| Bat Sense | 2 | — | — | 1 min | — | — | Y | ||||||
| Battlefield Surge | 2 | — | 6 | 1 min | — | — | — | ||||||
| Beacon of Hope | 3 |
30 |
— | 1 min | — | — | — | ||||||
| Beanstalk Ascent | 5 | 28 | — | — | 8 hrs | — | — | — | |||||
| Beast Eyes | 2 |
|
— | — | 10 mins | — | — | — | |||||
| Beckon the Elements | 0 | — | — | — | — | — | |||||||
| Benediction | 5 | 19 | — | — | 10d20 | — | |||||||
| Berserk Surge | 5 | — | — | 1 min | — | — | — | ||||||
| Bestial Call | 4 |
100 |
— | 1 min | Y | ||||||||
| Bestial Constitution | 3 | — | — | 1 min | — | — | — | ||||||
| Bestial Stoning | 2 | — | — | 6d6 | 1d6 | ||||||||
| Bestial Vitality | 2 | — | — | 3 | 2d4 | 1d4 | |||||||
| Bestow Blindness | 2 | — | — | 1 min | Y | ||||||||
| Bestow Curse | 3 | — | — | 1 min | Y | ||||||||
| Bestow Deafness | 2 | — | — | 1 min | Y | ||||||||
| Bewildering Haze | 3 |
20 |
— | 1 min | Y | ||||||||
| Bewitching Glare | 2 | — | — | 2d6 | 1d6 | ||||||||
| Bile Bolt | 7 | — | — | 1 min | 10d6 | 2d6 | |||||||
| Bile Veins | 4 | — | — | 1 min | 6d6 | 1d6 | |||||||
| Binding of the Darkness | 9 |
10 Min |
20 |
— | 10 mins | — | — | — | |||||
| Binding Winds | 2 | — | — | 1 min | Y | ||||||||
| Biological Camouflage | 1 | 12 | — | — | 1 min | — | — | — | |||||
| Biomatter Shell | 1 | 5 | — | — | 0d0 + 2*[druid_level] | — | |||||||
| Black Blade | 9 | — | — | 1 min | — | — | — | ||||||
| Black Bolt | 5 | — | — | 1 min | 7d6 | 1d6 | |||||||
| Black Void | 9 |
20 |
— | 1 min | 5d10 | — | |||||||
| Blacklight Burst | 5 |
20 |
— | 1 min | 8d6 | 1d6 | |||||||
| Blacklight Scar | 3 | — | — | 1 min | Y | ||||||||
| Blade Barrier | 6 |
100 |
— | 10 mins | 6d10 | — | |||||||
| Blade Blast | 0 |
5 |
— | 1d6 | 1d6 | ||||||||
| Blade of Misfortune | 6 | — | — | 1 min | — | — | Y | ||||||
| Blades of Stone | 3 | — | — | 1 min | 5d12 | 1d12 | |||||||
| Blazing Cleave | 0 | — | 2 | 1d8 + | 1d8 | ||||||||
| Blazing Smite | 1 | — | — | 1 min | — | — | — | ||||||
| Blazing Stride | 3 |
5 |
— | 1 min | 1d6 | 1d6 | |||||||
| Bless Allies | 1 | — | 3 | 1 min | 1d4 | Y | |||||||
| Blessed Aim | 1 | — | 6 | 1 min | — | — | — | ||||||
| Blessed Ground | 2 | 17 |
10 |
— | 1 min | — | — | — | |||||
| Blessing of Resilience | 1 | — | — | 1 hrs | 2d4 | 0d0 + 5 | |||||||
| Blessing of Spellwarding | 5 | 28 | — | — | 1 min | — | — | Y | |||||
| Blessing of the Deep | 4 | 28 | — | 3 | 1 min | — | — | — | |||||
| Blessing of the Storm | 3 | 16 | — | — | 1 min | — | — | — | |||||
| Blessings Upon You | 1 | 7 | — | 6 | 1 min | 1d6 | — | ||||||
| Blighted Ground | 2 | 8 |
10 |
— | 1 min | 2d8 | 1d8 | ||||||
| Blightwave | 2 | 16 |
20 |
— | 1 min | 2d12 | 1d12 | ||||||
| Blinding Crown | 4 | — | — | 1 min | — | — | Y | ||||||
| Blinding Radiance | 0 | 8 | — | — | — | ||||||||
| Blinding Smite | 3 | — | — | 1 min | — | — | — | ||||||
| Blink Strike | 2 | — | — | — | — | Y | |||||||
| Blinkwire | 1 | 12 |
30 |
— | 1 min | 4d6 | 1d6 | ||||||
| Blissful Dreams | 8 | — | — | 16d10 | — | ||||||||
| Blistering Radiance | 4 |
50 |
— | 1 min | 2d6 | 1d6 | |||||||
| Blood Binding | 1 |
20 |
— | Y | |||||||||
| Blood Boil | 1 | 5 |
15 |
— | 2d8 | 1d8 | |||||||
| Blood Bolt | 0 | 1 | — | — | 1d8 | Y | |||||||
| Blood Fuel | 2 | — | — | 1 min | — | — | Y | ||||||
| Blood Healing | 3 |
20 |
— | 3d10 | — | ||||||||
| Blood Pact | 1 | 9 | — | — | 2d8 | 2d8 | |||||||
| Blood-fly Swarm | 4 |
30 |
— | 1 min | 7d6 | 1d6 | |||||||
| Bloodbolt Eruption | 4 | — | — | 10 mins | — | — | — | ||||||
| Bloodbrand | 4 | 24 | — | — | 1 min | — | |||||||
| Bloodfire Orb | 5 | — | — | 1 min | 2d4 | Y | |||||||
| Bloodflame Boon | 3 | — | — | 1 min | 2d8 | — | |||||||
| Bloodflame Scatter | 2 |
20 |
— | 1 min | 2d8 | 1d8 | |||||||
| Bloodlust | 3 | 17 |
30 |
— | 1 min | — | — | — | |||||
| Bloody Impaler | 4 |
30 |
— | 8d8 | Y | ||||||||
| Bloom of Life | 3 | 27 |
30 |
— | 0d0 + [druid_level] | — | |||||||
| Blooming Vile | 3 | 20 | — | — | 1 min | 4d12 | — | ||||||
| Blue Comet | 5 |
40 |
— | 1 min | 10d6 | 1d6 | |||||||
| Blurred Step | 1 | — | — | 3d8 | 1d8 | ||||||||
| Blurry Distortion | 2 | — | — | 1 min | — | — | — | ||||||
| Body Harvest | 5 | 37 | — | — | 0d0 + 3 | — | |||||||
| Body of Fire | 5 | 40 | — | — | 1 min | — | — | — | |||||
| Boiling Grounds | 4 | 33 |
30 |
— | 1 min | 7d8 | Y | ||||||
| Bolster Summon | 1 | 13 | — | — | 1d8 | 1d8 | |||||||
| Bone Javelin | 7 | — | — | 1 min | — | — | — | ||||||
| Bone Rattle | 2 | — | — | 1 min | 3d6 | 1d6 | |||||||
| Bone Rattle Curse | 1 | 5 | — | — | 1 min | Y | |||||||
| Bone Shield | 2 | 11 | — | — | — | — | — | ||||||
| Bone Shrapnel | 1 | 8 |
15 |
— | 1 min | 2d8 | 1d8 | ||||||
| Bone Spikes | 4 |
20 |
— | 1 min | 8d6 | 1d6 | |||||||
| Book of Fangs | 2 | 12 | — | — | 1 min | 6d6 | 1d6 | ||||||
| Borealis's Ruin | 8 |
100 |
— | 1 min | 13d6 | 2d6 | |||||||
| Borealis's Mist | 6 |
40 |
— | 1 min | 10d6 | 1d6 | |||||||
| Boulder Barrage | 8 |
100 |
— | 12d6 | Y | ||||||||
| Boulder Prison | 3 | 24 | — | — | 1 min | 6d8 | Y | ||||||
| Branch Blossom | 4 | — | — | 1 hrs | — | — | Y | ||||||
| Brand of Servitude | 6 | 1 Min | — | — | 10 years | — | — | — | |||||
| Branding Smite | 2 | — | — | 1 min | — | — | — | ||||||
| Breath of Repose | 3 | 10 Min | — | — | — | — | — | ||||||
| Breathtaking Gem | 3 |
30 |
— | 1 min | — | ||||||||
| Briars of Sin | 4 |
20 |
— | 1 min | 7d6 | 1d6 | |||||||
| Brine Surge | 7 | 36 |
20 |
— | 1 min | 8d6 | — | ||||||
| Brittleskin | 3 | — | — | 1 min | Y | ||||||||
| Buildmap | 0 |
5 |
— | 1 min | — | — | — | ||||||
| Bulette Carapace | 3 | 24 | — | — | 1 min | — | — | — | |||||
| Burning Blade Blessing | 1 | 1 | — | — | 1 min | — | — | Y | |||||
| Burning Coal | 3 | — | — | 1 min | 4d6 | 1d6 | |||||||
| Burning Hands | 1 |
15 |
— | 3d6 | 1d6 | ||||||||
| Burning Momentum | 3 | 28 | — | 3 | 1 min | — | — | — | |||||
| Burning Priorities | 5 | 36 | — | 10 | 1 min | — | — | — | |||||
| Burnt Bridges | 5 |
20 |
— | 1 min | 8d6 | 1d6 | |||||||
| Burrowing Claws | 2 | — | — | 10 mins | — | — | Y | ||||||
| Burst of Strength | 1 | — | — | — | — | — | |||||||
| Cacophonic Burst | 5 |
20 |
— | 1 min | 8d6 | 1d6 | |||||||
| Cacophony Pulse | 3 | 12 |
15 |
— | 6d8 | 1d8 | |||||||
| Cadaver Catalyst | 3 | 8 | — | — | — | — | — | ||||||
| Calculated Retribution | 1 | — | — | 1 min | — | — | — | ||||||
| Calf Spasm | 2 | — | — | 1 min | 2d4 | 2d4 | |||||||
| Call Balor | 9 | — | — | 1 hrs | — | — | — | ||||||
| Call Lightning | 3 | — | — | 10 mins | — | — | — | ||||||
| Call Solar | 9 | — | — | 1 hrs | — | — | — | ||||||
| Call Stronghold | 7 | 1 Hr | — | — | — | — | — | ||||||
| Call Woodland Ally | 6 | 24 | — | — | 1 min | — | — | — | |||||
| Calm Emotions | 2 |
20 |
— | 1 min | — | ||||||||
| Canvas Veil | 1 | 5 | — | — | 1 min | — | — | Y | |||||
| Captivating Performance | 1 | 21 | — | — | 1 min | Y | |||||||
| Caress of Isha | 0 | 13 |
5 |
— | 1d10 | Y | |||||||
| Carnivorous Thicket | 4 | 28 |
60 |
— | 1 min | 7d10 | — | ||||||
| Carvell's Sudden Images | 3 |
30 |
— | 2d8 | 1d8 | ||||||||
| Castigating Sanction | 4 |
10 |
— | 7d6 | 1d6 | ||||||||
| Cataclysmic Earth | 3 |
20 |
— | 3d12 | 1d12 | ||||||||
| Cause Fear | 1 | — | — | 1 min | Y | ||||||||
| Caustic Blade | 0 | — | — | 1d8 | 1d8 | ||||||||
| Caustic Bolt | 4 | — | — | 1 | 4d8 | 1d8 | |||||||
| Caustic Cloak | 5 | — | — | 1 min | — | — | — | ||||||
| Caustic Vitality | 5 | — | — | 1 min | 5d8 | 1d8 | |||||||
| Cave Bear Mutation | 2 | 12 | — | — | 1 min | — | — | — | |||||
| Celestial Barrier | 5 | 24 | — | 5 | — | — | Y | ||||||
| Celestial Beacon | 4 | — | — | 1 min | — | — | — | ||||||
| Celestial Blast | 2 | 12 |
20 |
— | 7d8 | — | |||||||
| Celestial Brand | 1 | 20 | — | — | 1 min | — | — | — | |||||
| Celestial Clench | 3 | — | — | 1 min | 6d6 | Y | |||||||
| Celestial Grove | 3 | 36 |
60 |
— | 10 mins | 3d12 | 1d12 | ||||||
| Celestial Harmony | 3 | 28 |
60 |
— | 10 mins | — | |||||||
| Celestial Judgement | 4 | 28 | — | 3 | — | — | Y | ||||||
| Celestial Lightning | 5 | — | — | 7d6 | 1d6 | ||||||||
| Celestial Mark | 1 | 5 | — | — | 1 min | — | |||||||
| Celestial Retaliation | 6 | 36 | — | — | 1 min | — | — | — | |||||
| Celestial Survey | 3 | 20 | — | — | 10 mins | — | — | — | |||||
| Ceremony of Commitment | 1 |
1 Hr |
— | — | 1 day | — | — | Y | |||||
| Chain Healing | 2 | 13 | — | 3 | 3d10 | 1d10 | |||||||
| Chain Lightning | 6 | — | 4 | 10d8 | Y | ||||||||
| Chain of Conviction | 3 | — | — | 5d12 | 1d12 | ||||||||
| Chains of Authority | 4 | 32 |
15 |
— | 1 min | — | |||||||
| Challange Foe | 1 | — | — | 1 min | — | ||||||||
| Challenging Flame | 0 | 7 |
30 |
— | 1 min | 2d8 | Y | ||||||
| Channel Defense | 0 | — | — | 1d4 | — | ||||||||
| Chariot of Ivona | 7 | 20 | 1 Min | — | — | 12 hrs | — | — | Y | ||||
| Charm Monster | 4 | — | — | 1 hrs | Y | ||||||||
| Charm Person | 1 | — | — | 1 hrs | Y | ||||||||
| Charm Undead | 1 | — | — | 1 min | Y | ||||||||
| Charmburst | 5 | 24 |
30 |
— | 1 min | 6d12 | 1d12 | ||||||
| Cherishing Fingers | 2 | — | — | 1 min | — | — | Y | ||||||
| Chillrend Hex | 1 | — | — | 1 min | — | — | — | ||||||
| Chimera Ascension | 4 | 32 | — | 3 | 1 min | — | — | — | |||||
| Choir of the Condemned | 6 | 32 |
60 |
— | 1 min | 7d12 | 1d12 | ||||||
| Choking Wake | 1 | 5 |
10 |
— | 1 min | — | |||||||
| Chorus of Restoration | 2 | 5 |
30 |
— | — | — | Y | ||||||
| Chromatic Beam | 3 |
60 |
— | 6d6 | 1d6 | ||||||||
| Chrono Anchor | 2 | 16 | — | — | 10 mins | — | — | Y | |||||
| Chrono Choke | 5 | 36 | — | — | 1 min | — | |||||||
| Chrono Gate | 3 | 24 | — | — | 10 mins | — | — | Y | |||||
| Chrono Lash | 1 | 5 | — | — | 3d8 | 1d8 | |||||||
| Chrono Lock | 3 | 20 | — | — | 1 min | Y | |||||||
| Churning Whirlpool | 5 |
30 |
— | 1 min | 6d6 | — | |||||||
| Circle Dance | 3 |
1 Min |
— | — | — | ||||||||
| Circle of Death | 6 |
60 |
— | 8d6 | 2d6 | ||||||||
| Circle of Privacy | 4 | 1 Min |
25 |
— | 24 hrs | — | — | — | |||||
| Circular Breathing | 0 | — | — | — | — | — | |||||||
| Clairvoyant Echo | 2 | 20 |
30 |
— | 1 min | — | — | — | |||||
| Claw Eruption | 3 |
20 |
— | 1 min | 4d12 | 1d12 | |||||||
| Clawrend Surge | 2 | — | — | 5 mins | — | — | — | ||||||
| Cleansing Flame | 0 | — | — | — | — | — | |||||||
| Clense | 1 | 3 | — | — | — | — | — | ||||||
| Cloak of Bravery | 3 |
30 |
— | 10 mins | — | — | — | ||||||
| Cloak of Petals | 1 | 8 | — | — | 1 min | — | — | Y | |||||
| Cloak of Shadowflame | 4 | — | — | 1 min | — | — | — | ||||||
| Cloak of Shadows | 2 | 8 | — | — | 10 mins | — | — | Y | |||||
| Clockhand Boon | 4 | 24 | — | — | 1 min | — | — | Y | |||||
| Cloud of Pestilence | 3 |
20 |
— | 1 min | 4d8 | 1d8 | |||||||
| Cloud Walking | 6 | — | 6 | 10 mins | — | — | Y | ||||||
| Cloudkill | 5 |
20 |
— | 10 mins | 5d8 | 1d8 | |||||||
| Cobra Spray | 3 | — | — | 1 min | 6d8 | 1d8 | |||||||
| Cobra's Spit | 3 | — | — | 1 min | — | — | — | ||||||
| Code of Secrecy | 5 | 1 Min | — | — | 1 day | Y | |||||||
| Cold Shield | 4 |
5 |
— | 10 mins | — | — | — | ||||||
| Collapse the Veil | 2 | 24 | — | — | 1 min | — | — | Y | |||||
| Collapse Timeline | 5 | 40 | — | 10 | 1 min | 7d8 | 1d8 | ||||||
| Collapsing Zone | 1 | 5 |
20 |
— | 1 min | 3d8 | 1d8 | ||||||
| Collective Trance | 4 | 28 | 10 Min | — | 8 | 4d10 | — | ||||||
| Color Cascade Waltz | 6 | 36 |
30 |
— | 1 min | 10d8 | 1d8 | ||||||
| Color Spray | 1 |
15 |
— | Y | |||||||||
| Comet Azur | 7 |
100 |
— | 1 min | 12d8 | — | |||||||
| Comet Barrage | 8 |
130 |
— | 1 min | 14d8 | 2d8 | |||||||
| Cometfall | 6 |
50 |
— | 12d6 | 2d6 | ||||||||
| Comfort Ward | 5 | — | 4 | 8 hrs | — | — | Y | ||||||
| Command Foe | 1 | — | — | — | — | — | |||||||
| Command Foe: Approach | 1 | — | — | Y | |||||||||
| Command Foe: Drop | 1 | — | — | Y | |||||||||
| Command Foe: Flee | 1 | — | — | Y | |||||||||
| Command Foe: Grovel | 1 | — | — | Y | |||||||||
| Command Foe: Halt | 1 | — | — | Y | |||||||||
| Command the Wave | 3 | 24 |
30 |
— | 5d10 | — | |||||||
| Commune with Nature | 5 |
1 Min |
— | — | — | — | — | ||||||
| Compelled Witness | 3 | 24 | — | — | 1 min | — | |||||||
| Comprehend Languages | 1 |
|
— | — | 1 hrs | — | — | — | |||||
| Comta's Wonderous Protection | 6 | — | — | 1 min | — | — | — | ||||||
| Concussive Burst | 1 | 5 |
15 |
— | 2d10 | 1d10 | |||||||
| Conducting | 1 |
30 |
— | 5 mins | — | — | — | ||||||
| Cone of Cold | 5 |
60 |
— | 8d8 | 1d8 | ||||||||
| Conjure Private Sanctum | 4 | 10 Min | — | — | 1 day | — | — | Y | |||||
| Conjured Familiarity | 1 | 20 | — | — | — | — | — | ||||||
| Consuming Cloud | 8 |
60 |
— | 1 min | 12d6 | 2d6 | |||||||
| Consuming Pyre | 2 | — | — | 1 min | 2d8 | 1d8 | |||||||
| Contact Other Plane | 5 |
|
— | — | 1 min | 6d6 | — | ||||||
| Continual Flame | 2 | — | — | — | — | — | |||||||
| Continuous Gravity Well | 3 |
40 |
— | 1 min | Y | ||||||||
| Control Water | 4 | — | — | 10 mins | — | — | — | ||||||
| Control Weather | 8 | 10 Min |
26400 |
— | 8 hrs | — | — | — | |||||
| Coral Carapace | 1 | 8 | — | — | 1 min | 0d0 + 15 | — | ||||||
| Core Overload | 8 | 40 |
100 |
— | 1 min | 15d12 | 2d12 | ||||||
| Corpse Burst | 4 | 29 |
20 |
— | 1 min | 4d12 | 1d12 | ||||||
| Corpse Explosion | 2 | 24 |
20 |
— | 3d6 | — | |||||||
| Corpse Tendrils | 2 | 16 |
20 |
— | 1 min | — | |||||||
| Correcting Winds | 4 | — | 4 | 1 min | 2d6 | Y | |||||||
| Corrosive Dominion | 5 | 36 |
60 |
— | 1 min | — | — | Y | |||||
| Corrosive Globe | 4 |
20 |
— | 10d4 | 2d4 | ||||||||
